| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | |
| Model number ? | 2700X |
| CPU part numbers |
|
| Frequency ? | 3700 MHz |
| Maximum turbo frequency | 4300 MHz |
| Package | 1331-pin lidded micro-PGA package |
| Socket | Socket AM4 |
| Introduction date | April 13, 2018 (announcement) April 19, 2018 (launch) |
| Price at introduction | $329 |
| Architecture / Microarchitecture | |
| Microarchitecture | Zen+ |
| Processor core ? | Pinnacle Ridge |
| Core stepping ? | PiR-B2 |
| CPUID | 800F82 |
| Manufacturing process | 0.012 micron FinFET |
| Data width | 64 bit |
| The number of CPU cores | 8 |
| The number of threads | 16 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 8 x 64 KB 4-way set associative instruction caches 8 x 32 KB 8-way set associative data caches |
| Level 2 cache size ? | 8 x 512 KB 8-way set associative caches |
| Level 3 cache size | 2 x 8 MB 16-way set associative shared caches |
| Multiprocessing | Uniprocessor |
| Extensions and Technologies |
|
| Security Features |
|
| Low power features |
|
| Integrated peripherals / components | |
| Integrated graphics | None |
| Memory controller | Memory channels: 2 Supported memory: DDR4-2933 |
| Other peripherals |
|
| Electrical / Thermal parameters | |
| Maximum operating temperature ? | 85°C |
| Thermal Design Power ? | 105 Watt |
| Notes on AMD Ryzen 7 2700X | |
















Reviews
There are no reviews yet.