Intel NEW i7-6700K Intel Core i7 6700K sixth generation CPU LGA1151 boxed processor free shipping



Intel Core i7-6700K specifications
listings on auction and classifieds sites
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | |
| Model number ? | |
| CPU part numbers |
|
| Frequency ? | 4000 MHz |
| Maximum turbo frequency | 4200 MHz (1 core) 4000 MHz (2 or more cores) |
| Bus speed ? | 8 GT/s DMI |
| Clock multiplier ? | 40 |
| Package | 1151-land Flip-Chip Land Grid Array |
| Socket | Socket 1151 / H4 / LGA1151 |
| Size | 1.48″ x 1.48″ / 3.75cm x 3.75cm |
| Introduction date | August 5, 2015 |
| End-of-Life date | Last order date is March 30, 2018 Last shipment date is September 07, 2018 |
| Price at introduction | $339 (OEM) $350 (box) |
| S-spec numbers | |
| Architecture / Microarchitecture | |
| Microarchitecture | Skylake |
| Processor core ? | Skylake-S |
| Core stepping ? | R0 (SR2BR, SR2L0) |
| CPUID | 506E3 (SR2BR, SR2L0) |
| Manufacturing process | 0.014 micron |
| Data width | 64 bit |
| The number of CPU cores | 4 |
| The number of threads | 8 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches |
| Level 2 cache size ? | 4 x 256 KB 4-way set associative caches |
| Level 3 cache size | 8 MB 16-way set associative shared cache |
| Physical memory | 64 GB |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features | Enhanced SpeedStep technology ? |
| Integrated peripherals / components | |
| Display controller | 3 displays |
| Integrated graphics | GPU Type: HD 530 Graphics tier: GT2 Microarchitecture: Gen 9 Execution units: 24 Base frequency (MHz): 350 Maximum frequency (MHz): 1150 |
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1333, DDR3L-1600, DDR4-1866, DDR4-2133 DIMMs per channel: 2 Maximum memory bandwidth (GB/s): 34.1 |
| Other peripherals |
|
| Electrical / Thermal parameters | |
| Thermal Design Power ? | 91 Watt |











Reviews
There are no reviews yet.