AMD Ryzen 3 1200 specifications
listings on auction and classifieds sites
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | |
| Model number ? | 1200 |
| CPU part numbers |
|
| Frequency ? | 3100 MHz |
| Turbo frequency | 3400 MHz |
| Package | 1331-pin lidded micro-PGA package |
| Socket | Socket AM4 |
| Introduction date | July 27, 2017 |
| Price at introduction | $109 |
| Architecture / Microarchitecture | |
| Microarchitecture | Zen |
| Processor core ? | Summit Ridge |
| Core stepping ? | B1 |
| Manufacturing process | 0.014 micron FinFET process |
| Data width | 64 bit |
| The number of CPU cores | 4 |
| The number of threads | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 4 x 64 KB 4-way set associative instruction caches 4 x 32 KB 8-way set associative data caches |
| Level 2 cache size ? | 4 x 512 KB inclusive 8-way set associative unified caches |
| Level 3 cache size | 8 MB exclusive 16-way set associative shared cache |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features | Pure Power |
| Integrated peripherals / components | |
| Integrated graphics | None |
| Memory controller | The number of controllers: 2 Memory channels per controller: 1 Channel width (bits): 64 Supported memory: DDR4-2666 DIMMs per channel: 2 |
| Electrical / Thermal parameters | |
| Maximum operating temperature ? | 95°C |
| Thermal Design Power ? | 65 Watt |
| Notes on AMD Ryzen 3 1200 | |
|
|
















Reviews
There are no reviews yet.