GPU | 1792 Stream Processors 14 nm FinFET 4th Graphics Core Next (GCN) 1216 MHz Engine Clock |
Interface | PCI-Express 3.0 |
Memory | 256 bit Memory Bus GDDR5 Memory Type 1650 MHz, 6600 MHz Effective 4 GB Size |
BIOS Support | UEFI BIOS |
Displays | Maximum 4 Outputs |
Output | 1 x HDMI 2.0b 3 x DisplayPort 1.4 |
Resolution | 3840*2160 Pixel DisplayPort Resolution 3840*2160 HDMI Resolution |
API | OpenGL® 4.5 OpenCL 2.0 DirectX® 12 Shader Model 5.0 |
Feature | AMD CrossFire AMD PowerTune AMD ZeroCore Power Technology FreeSync Technology AMD Eyefinity Quad HD Display (4K*2K Support) Video Codec Engine (VCE) AMD HD3D Technology AMD Tress FX Technology AMD Liquid VR Technology AMD Virtual Super Resolution(VSR) AMD TrueAudio™ Next Technology AMD Xconnect ready Universal Video Decoder (UVD) DirectX™ 12 Optimized Radeon VR ready Premium HDR Ready Frame Rate Target Control Radeon Chill Radeon Relive |
Cooling | Blower |
Form Factor | 2 Part Slot Occupied 244*105*42 Dimension /mm |
Power Consumption | 150W |
OS | Windows 10 Windows 8/8.1 Windows 7 |
System Requirement | 450 Watt Power Supply (Suggestion) 1 x 6-pin AUX Power Connector CD-ROM or DVD-ROM drive for installing software |
Packing include:
1PCS graphic card;
1PCS power cable;
Reviews
There are no reviews yet.