
















Signup for our newsletter to receive an instant 10% off all store merchandise
$33.11 – $192.26
SSD Capacity | 128GB, 256GB, 512GB, 1TB |
---|---|
Interface Type | PCI Express |
Item Condition | New |
Controller | SMI |
Read/Write Speed | Read Up to 1628MB/s,Write Up to 862mb/s |
Size | 80X22X3mm |
Application | KKPOS, Thin Client |
Model Number | NV480 120GB/240GB |
Nand Flash Type | TLC |
Package | Yes |
Type | Internal |
Style | SSD |
channels | 4CH |
Max R/W speed(MB/s) | Read Up to 1628MB/s,Write Up to 862mb/s |
interface | PCI-E |
Warranty | 3 years |
write to life | Using 8 years if write 100GB every day(32GB) |
Reviews
There are no reviews yet.