What`s the different between G4000 G2000 and G9000?
3. There is a peripheral machines, choose “Adjust Sound and Devices”, “output to the headphones”, then change it to “all audio”.
****G9000 product detail **** ****G4000 PRODUCT DETAIL****
Signup for our newsletter to receive an instant 10% off all store merchandise
$25.12 – $37.30
What`s the different between G4000 G2000 and G9000?
3. There is a peripheral machines, choose “Adjust Sound and Devices”, “output to the headphones”, then change it to “all audio”.
****G9000 product detail **** ****G4000 PRODUCT DETAIL****
Color | G2000 blue, G2000 red, G2000 orange, G9000 blue, G9000 red, G4000 blue, G4000 red |
---|---|
Ships From | China, Russian Federation |
Connectors | 3.5mm |
Control Button | Yes |
Active Noise-Cancellation | No |
Style | Headphone |
Communication | Wired |
Vocalism Principle | Hybrid technology |
Volume Control | Yes |
Wireless Type | None |
Codecs | NONE |
Support Memory Card | No |
With Microphone | Yes |
Model Number | G2000/G9000/G4000 |
Resistance | 32Ω |
Frequency Response Range | 20-20000Hz |
Function | Common Headphone |
Sensitivity | 122±3dB |
Waterproof | No |
Is wireless | No |
Line Length | Other |
Plug Type | Line Type |
Support APP | No |
Package | airbag(not box) |
Suit for | Computer/Laptop/PC |
Suporrt | Dropshiping |
Reviews
There are no reviews yet.